Brown Advisory UCITS Funds
We believe that disciplined, bottom-up research, coupled with teamwork and the free exchange of ideas amongst colleagues, are the keys to achieving long-term outperformance.
The combination of our investment philosophy and our client-first culture helps to make Brown Advisory a compelling investment manager.
Please explore our range of UCITS Funds in the table below.
Body
Fund Name | Fact Sheet | Share Class | ISIN | Currency | NAV |
---|---|---|---|---|---|
Dollar Class B Acc | IE0000RZ0HE7 | USD | 11.23 | ||
Dollar Class M Dis | IE00045F6J83 | USD | 11.11 | ||
Sterling Class M Income | IE000W1JY9V1 | GBP | 10.00 | ||
Dollar Class A Acc | IE00BN93ZC72 | USD | 13.22 | ||
Sterling C Dis H | IE00BN940589 | GBP | 13.02 | ||
Euro Class C Dis | IE00BN940704 | EUR | 13.79 | ||
Sterling Class C Dis | IE00BN940365 | GBP | 15.64 | ||
Dollar Class C Acc | IE00BN940035 | USD | 14.77 | ||
Dollar Class D Acc | IE00086X1AR1 | USD | 15.17 | ||
Dollar Class M Dis | IE00BN940C50 | USD | 14.69 | ||
Sterling Class M Dis | IE00BN940F81 | GBP | 15.52 | ||
Sterling Class M Dis H | IE00BN940H06 | GBP | 14.06 | ||
Dollar Class SI Dis | IE00BN940K35 | USD | 12.85 | ||
Sterling Class SI Dis H | IE00BN940P89 | GBP | 10.84 | ||
Euro Class SI Acc | IE00BN940Q96 | EUR | 14.20 | ||
Sterling Class SI Acc | IE00BN940L42 | GBP | 15.35 | ||
Sterling Class SI Dis | IE00BN940M58 | GBP | 14.16 | ||
Dollar Class SI Acc | IE00BN940J20 | USD | 13.92 | ||
Sterling Class Z Acc Shares | IE000BAH2OL1 | GBP | 11.05 | ||
Dollar Class Z Acc Shares | IE000QJQY722 | GBP | 10.35 | ||
Dollar Class Z Dis Shares | IE000OJ8L3J5 | GBP | 10.34 | ||
Euro Class A Acc | IE00BF1T6Q88 | EUR | 16.29 | ||
Euro Class A Acc H | IE00BG0R2Z11 | EUR | 14.49 | ||
Sterling Class A Dis | IE00BF1T6P71 | GBP | 11.27 | ||
Dollar Class A Dis | IE00BF1T6M41 | USD | 29.18 | ||
Dollar Class A Acc | IE00BF1T6L34 | USD | 19.65 | ||
Euro Class B Acc H | IE00BF1T7090 | EUR | 23.54 | ||
Euro Class B Acc | IE00BF1T6Z79 | EUR | 30.39 | ||
Sterling Class B Dis | IE00BF1T6X55 | GBP | 34.73 | ||
Sterling Class B Acc H | IE00BF1T6W49 | GBP | 21.07 | ||
Sterling Class B Acc | IE00BF1T6V32 | GBP | 22.12 | ||
Euro Class B Dis H | IE00BF1T7215 | EUR | 13.49 | ||
Dollar Class B Dis | IE00BF1T6T10 | USD | 30.77 | ||
Dollar Class B Acc; | IE00BF1T6S03 | USD | 26.75 | ||
Sterling Class C Dis | IE00BF1T7769 | GBP | 21.83 | ||
Sterling Class C Acc H | IE00BF1T7652 | GBP | 20.93 | ||
Dollar Class C Dis | IE00BF1T7439 | USD | 31.32 | ||
Dollar Class C Acc | IE00BF1T7322 | USD | 36.37 | ||
Dollar Class D Acc | IE000546T7W0 | USD | 14.21 | ||
Dollar Class J Acc | IE00BKVBJK44 | USD | 19.39 | ||
Dollar Class SI Dis | IE00BG0R3363 | USD | 18.86 | ||
Euro Class SI Acc | IE00BKVBJG08 | EUR | 20.48 | ||
Euro Class SI Acc H | IE00BKVBJH15 | EUR | 17.77 | ||
Sterling Class SI Dis | IE00BG0R3140 | GBP | 20.43 | ||
Sterling Class SI Dis H | IE00BLCYL923 | GBP | 17.05 | ||
Sterling Class SI Acc | IE00BG0R3033 | GBP | 18.55 | ||
Dollar Class SI Acc | IE00BG0R3256 | USD | 19.76 | ||
Dollar Class A Acc | IE00BVVHP456 | USD | 16.00 | ||
Euro Class B Acc | IE00BFXC1G05 | EUR | 10.96 | ||
Sterling Class B Acc | IE00BD9MKL82 | GBP | 21.34 | ||
Sterling Class B Dis | IE00BYPJ0V09 | GBP | 21.91 | ||
Sterling Class B Acc H | IE00BVVHP902 | GBP | 16.66 | ||
Dollar Class B Acc | IE00BVVHP563 | USD | 21.98 | ||
Sterling Class C Acc | IE00BYJQVN63 | GBP | 23.10 | ||
Sterling Class C Acc H | IE00BYJQVP87 | GBP | 27.82 | ||
Dollar Class C Acc | IE00BVVHP670 | USD | 29.16 | ||
Sterling Class M Acc | IE00BMVHG835 | GBP | 15.02 | ||
Sterling Class M Dis | IE00BFZ0X996 | GBP | 20.77 | ||
Sterling Class M Dis H | IE00BFZ0XB10 | GBP | 18.38 | ||
Dollar Class M Dis | IE00BFZ0X889 | USD | 19.43 | ||
Dollar Class M Enhanced Inc | IE00BKS7KH90 | USD | 14.01 | ||
Euro Class P Acc H | IE00BVVHPD46 | EUR | 14.82 | ||
Australian Dollar Class SI Acc | IE00095AVQ59 | AUD | 15.99 | ||
Australian Dollar Class SI Acc H | IE000TBFGBR4 | AUD | 14.67 | ||
Euro Class SI Acc | IE00BJLVYQ81 | EUR | 14.35 | ||
Sterling Class SI Acc | IE00BG0R3702 | GBP | 17.56 | ||
Sterling Class SI Dis | IE00BG0R3819 | GBP | 17.32 | ||
Sterling Class SI Dis H | IE00BJLVYP74 | GBP | 14.65 | ||
Euro Class SI Dis | IE000A938OO2 | EUR | 14.50 | ||
Dollar Class SI Acc | IE00BG0R3926 | USD | 17.40 | ||
Dollar Class SI Dis | IE00BG0R3B42 | USD | 17.16 | ||
Euro Class A Acc H | IE00B2NN6902 | EUR | 13.56 | ||
Dollar Class A Acc | IE00B0PVDG43 | USD | 38.47 | ||
Euro Class B Acc H | IE00BFXC1N71 | EUR | 10.74 | ||
Sterling Class B Dis | IE00B0PVDH59 | GBP | 29.31 | ||
Sterling Class B Acc H | IE00BYQFS912 | GBP | 17.94 | ||
Dollar Class B Acc | IE00B0PVDJ73 | USD | 42.14 | ||
Dollar Class C Acc | IE00B5510F71 | USD | 33.86 | ||
Dollar Class SI Acc Shares | IE000F1V3YB4 | USD | 10.53 | ||
Dollar Class SI Dis | IE000YE4QKR5 | USD | 10.89 | ||
Euro Class A Acc H | IE00B2NN6563 | EUR | 40.51 | ||
Dollar Class A Acc | IE00B0PVD642 | USD | 58.38 | ||
Euro Class B Acc H | IE00BG0R1B02 | EUR | 17.59 | ||
Euro Class B Acc | IE00B2NN6670 | EUR | 73.28 | ||
Sterling Class B Dis H | IE00B4MHR723 | GBP | 44.38 | ||
Dollar Class B Acc | IE00B8FXN005 | USD | 42.46 | ||
Dollar Class B Dis | IE00B0PVD865 | USD | 70.41 | ||
Euro Class P Acc H | IE00B4TVJL59 | EUR | 33.78 | ||
Dollar Class P Acc | IE00B4M05337 | USD | 39.09 | ||
Sterling Class SI Dis H | IE00BLCYL691 | GBP | 14.50 | ||
Euro Class SI Acc | IE00BLCYL709 | EUR | 16.42 | ||
Dollar Class SI Acc | IE00BG0R1F40 | USD | 20.44 | ||
Dollar Class SI Dis | IE00BG0R1G56 | USD | 20.45 | ||
Euro Class SI Acc H | IE00BLCYL816 | EUR | 11.93 | ||
Dollar Class A Acc | IE00BG5H9W25 | USD | 22.27 | ||
Sterling Class B Acc | IE00BBMT2S30 | GBP | 19.14 | ||
Sterling Class B Dis | IE00BMJJTX76 | GBP | 20.43 | ||
Dollar Class B Dis | IE00BMJJTV52 | USD | 15.36 | ||
Dollar Class B Acc | IE00BBMT2Q16 | USD | 27.94 | ||
Dollar Class C Acc | IE00BBMT2P09 | USD | 26.54 | ||
Sterling Class SI Dis Shares | IE000HZZGSF5 | GBP | 11.54 | ||
Sterling Class SI Dis H Shares | IE000QDMP8E7 | GBP | 11.64 | ||
Dollar Class SI Acc Shares | IE000AXG4PZ9 | USD | 11.74 | ||
Dollar Class SI Dis Shares | IE000KYR2GF8 | USD | 11.70 | ||
Swiss Franc Class A Acc H | IE00BKVBJM67 | CHF | 16.23 | ||
Euro Class A Acc H | IE00BJ357X67 | EUR | 16.83 | ||
Dollar Class A Acc | IE00BJ357Q90 | USD | 30.63 | ||
Euro Class B Dis | IE00BYT42935 | EUR | 31.78 | ||
Sterling Class B Acc | IE000XQLKWX8 | GBP | 10.87 | ||
Sterling Class B Dis | IE00BYPJ0K93 | GBP | 31.96 | ||
Sterling Class B Acc H | IE00BJ357W50 | GBP | 33.39 | ||
Sterling Class B Dis H | IE00BYPJ0M18 | GBP | 27.78 | ||
Dollar Class B Dis | IE00BYT42489 | USD | 31.31 | ||
Dollar Class B Acc | IE00BJ357R08 | USD | 37.19 | ||
Sterling Class C Dis | IE00BYPJ0L01 | GBP | 31.44 | ||
Sterling Class C Dis H | IE00BYPJ0N25 | GBP | 21.76 | ||
Dollar Class C Dis | IE00BYT42596 | USD | 31.62 | ||
Dollar Class C Acc | IE00BJ357S15 | USD | 38.74 | ||
Sterling Class M Dis | IE00BYT42828 | GBP | 31.45 | ||
Dollar Class M Dis | IE00BYT42604 | USD | 31.64 | ||
Dollar Class A Acc | IE00BYW8QZ60 | USD | 13.09 | ||
Euro Class B Acc | IE00BYW8RC09 | EUR | 15.97 | ||
Sterling Class B Acc | IE00BYW8R751 | GBP | 21.66 | ||
Sterling Class B Acc H | IE00BYW8R868 | GBP | 11.54 | ||
Dollar Class B Acc | IE00BYW8R538 | USD | 18.63 | ||
Sterling Class C Acc | IE00BYW8RK82 | GBP | 22.04 | ||
Sterling Class C Acc H | IE00BYW8RL99 | GBP | 19.87 | ||
Dollar Class C Dis | IE00BYW8RJ77 | USD | 19.84 | ||
Dollar Class C Acc | IE00BYW8RH53 | USD | 23.77 | ||
Dollar Class J Acc | IE0007HZUED9 | USD | 13.25 | ||
Sterling B Acc | IE00BK77CF20 | GBP | 13.22 | ||
Dollar B Acc | IE00BK77C746 | USD | 17.14 | ||
Sterling C Acc | IE00BK77CH44 | GBP | 18.17 | ||
Sterling C Dis | IE00BK77CJ67 | GBP | 17.30 | ||
Dollar C Dis | IE00BK77CB81 | USD | 17.97 | ||
Dollar A Acc | IE00BJXBNZ83 | USD | 11.17 | ||
Euro B Acc | IE00BJXBPJ65 | EUR | 14.41 | ||
Sterling B Acc | IE00BJXBP856 | GBP | 18.74 | ||
Dollar B Acc | IE00BJXBP070 | USD | 13.36 | ||
Sterling C Enhanced Inc H | IE00BKS7KT13 | GBP | 13.70 | ||
Swedish Krona C Acc | IE00BKS7KR98 | SEK | 201.36 | ||
Dollar C Acc | IE00BJXBP187 | USD | 17.42 | ||
Dollar SI Acc | IE00BKVBJC69 | USD | 14.56 | ||
Australian Dollar Class SI Acc Shares | IE000RNP5U47 | AUD | 11.37 | ||
Australian Dollar SI Acc H | IE00031GTQ13 | AUD | 10.77 | ||
| Swiss Franc Class SI PH Acc Shares | IE000C9E3ZC9 | CHF | 13.32 | |
Sterling SI Acc | IE00BJXBPL87 | GBP | 12.58 | ||
Sterling SI Dis | IE00BJXBPM94 | GBP | 13.05 | ||
Sterling Class SI PH Acc Shares | IE000XTVY8A6 | GBP | 14.04 | ||
Euro Class SI PH Acc Shares | IE000Z7FHSO0 | EUR | 14.08 | ||
Australian Dollar Class SI PH Acc Shares | IE000MX25K70 | AUD | 11.04 | ||
Dollar SI Acc | IE00BJXBPN02 | USD | 12.69 | ||
Dollar SI Dis | IE00BJXBPP26 | USD | 13.09 | ||
Dollar Class SI PH Acc Shares | IE000319V6Z6 | USD | 14.13 | ||
Euro Class B Acc H Shares | IE0006ILTIF7 | EUR | 10.46 | ||
Dollar Class B Acc Shares | IE0001WAV255 | USD | 10.37 | ||
Euro Class C Dis H Shares | IE000ZOWI6T2 | EUR | 9.57 | ||
Dollar Class C Dis Shares | IE00019GPWT9 | USD | 9.80 | ||
Euro Class M Dis H Shares | IE0008Y68598 | EUR | 10.01 | ||
Dollar Class M Dis Shares | IE000VKH7UT4 | USD | 9.61 | ||
Sterling Class B Acc Shares | IE000J6XY751 | GBP | 11.10 | ||
Sterling Class B Dis Shares | IE000Z69TE84 | GBP | 11.08 | ||
Sterling Class C Acc Shares | IE000CO1RY15 | GBP | 11.21 | ||
Sterling Class C Dist Shares | IE000JTKZDP7 | GBP | 11.20 | ||
Dollar Class C Acc Shares | IE0004G5P2U0 | USD | 14.93 | ||
Dollar Class M Dis Shares | IE000RB3LTI0 | USD | 14.72 | ||
Sterling Class B Acc Shares | IE000E587MY6 | GBP | 10.69 | ||
Sterling Class B Dis Shares | IE000V34XHS4 | GBP | 9.36 | ||
Sterling Class C Acc Shares | IE000QF8F7W0 | GBP | 10.19 | ||
Sterling Class C Dis Shares | IE000V576HH3 | GBP | 9.36 | ||
Sterling Class M Dis Shares | IE0007L5NEA3 | GBP | 9.36 |
Past performance may not be a reliable guide to future performance and investors may not get back the amount invested. All investments involve risk. The value of the investment and the income from it will vary. There is no guarantee that the initial investment will be returned. A Prospectus is available for Brown Advisory Funds plc (the “Company”) as well as a Supplement for the Fund and a Key Investor Information Document (“KIID”) for each share class of the Fund. The Fund’s Prospectus can be obtained by calling +44 (0)20 3301 8130 or visiting the legal document library and is available in English and French. The KIIDs can be obtained from the KIID library and are available in one of the official languages of each of the EU Member States into which the Fund has been notified for marketing under the Directive 2009/65/EC (the UCITS Directive). In addition, a summary of investor rights is available from the UCITS legal document library. The summary is available in English. The Fund is currently notified for marketing into a number of EU Member States under the UCITS Directive. The Company can terminate such notifications for any share class and/or the Fund at any time using the process contained in Article 93a of the UCITS Directive.
The Funds are sub-funds of the Company, an umbrella fund with segregated liability between sub-funds. The Fund is authorised by the Central Bank of Ireland as a UCITS pursuant to the European Communities (Undertakings for Collective Investment in Transferable Securities) Regulations, 2011 as may be amended, supplemented or consolidated from time to time (the “Regulations”). The Company has appointed Brown Advisory (Ireland) Limited as its UCITS management company which is authorised by the Central Bank of Ireland pursuant to the Regulations and the Central Bank (Supervision and Enforcement) Act 2013 (Section 48(1)) (Undertakings for Collective Investment in Transferable Securities) Regulations 2019, as amended. The investment manager of the Fund is Brown Advisory LLC. The distributor of the Fund is Brown Advisory LLC. The Fund is a recognised collective investment scheme for the purposes of section 264 of the UK’s Financial Services and Markets Act 2000.
The Fund is currently notified for marketing into a number of EU Member States under the UCITS Directive. The Company can terminate such notifications for any share class and/or the Fund at any time using the process contained in Article 93a of the UCITS Directive. Certain share classes of the Fund will also be available for subscription in juri
Header Text
Need Help?
Header Text
Featured Text
For help with UCITS funds or for more information on our investment services, use the link below.